| Data Recorder | Signal Conditioning DAS | Ground Checkout System Decom | Test System and Simulator | Software Development and IV & V | RFATMS |
|---|---|---|---|---|---|
| Data Recorder with 4 Channel Fiber Optic Interface [sFPDP], simultaneous recording and replay up to 4.125Gbps per channel for DRDO | Signal Conditioning and Data Acquisition System for Rocket Motor Tests for ISRO Centre 1 | TelemetryReceivers and Decom System for DRDO | Integrated Avionics Test Jigs for DRDO | Software Development and IV&V for Simulation Test Bed in Linux for DRDO | Automated Test MeasurementSystem for RF Testing for DRDO |
| Redundant Analog Data Recorder for Test Firing Data Acquisition System for MOD | Signal Conditioning and Data Acquisition System for Rocket Motor Test Firing for ISRO Centre 2 | VxWorks Based Real Time Tracking Platform for DRDO | Avionics Simulation Suite for MOD | Independent Verification and Validation Services for airborne and mission critical software for DRDO (Multiple Projects) DO178B / IEEE12207 / MIL-STD-498 / MIL-STD-2167 | Automated Test Measurement System for RF Testing for PSU |
| High Speed Wideband Analog Digitizer and Recording System [3Gs/s/Ch, 32TB Storage) with Accessories for DRDO | High precision Signal condition Data Acquisition System for Rocket Motor Tests for MOD | Portable Telemetry Antenna System for PSU | CPCI based Development Work Station with Green Hills Integrity RTOS, drivers and API's, Test programs for PSU | Non real time (NRT) testing of Air Data System for IV&V for MOD | Automated Test Measurement System for RF Testing for BEL |
| Redundant Data Recorder for Test Firing Data Acquisition System for OFB | Signal Conditioning and Data Acquisition System for Rocket Motor Test Firing for DRDO Lab 1 | Auto Track Antenna System for Mobile Telemetry for HAL | Avionics Simulation Suite for Iron Bird-1 for ADA | I/O Modules for Hybrid Navigation Computer with software development on Linux for DRDO | |
| 16 Channel Precision Instrumentation Amplifier Digitizer for ACEM,DRDO | Data Acquisition System for Rocket Motor Test Firing for DRDO Lab 2 | CPCI based Development Work Station with Green Hills Integrity RTOS, drivers and API's, Test programs for HAL | Software Development: EWSC Software, DXC Software, Simulation Software for DRDO | ||
| Data Acquisition System for Rocket Motor Test Firing for DRDO Lab 3 | Independent Verification and Validation Services for A-FADEC application for DRDO | ||||
| Air Turbine Starter Rig Data Acquisition System for DRDO | Software Development: EWSC Software, DXC Software, Simulation Software for DARE | ||||
| Data Acquisition System for the SIMA Test Rig for DRDO | |||||
| High End Signal Conditioning Systems for critical system tests for ISRO | |||||
| Vibration Signal Conditioning and Data Acquisition System for ISRO | |||||
| Data Acquisition System for the SIMA Test Rig for GTRE | |||||
| Signal Conditioning System for Wind Tunnel Data Acquisition for DRDL,DRDO | |||||
| Signal Conditioning and Data Acquisition System for Rocket Motor Tests for ISRO | |||||
| High Precision Signal Condition Data Acquisition System for Rocket Motor Tests for OFB | |||||
| Data Acquisition System for Rocket Motor Test Firing using Strain Gauge based Sensors for ISRO |